Share:

The Match Game(TV show/series, 1962-1963)

TV-G
| 25min per episode | Genres: Reality-TV, Comedy, Kids & Family

Scripted Reality in 1 season with 174 episodes

The Match GameRating: 3.8/5 (with 3 votes)
Match Game is an American television panel game show that premiered on NBC in 1962 and has been revived several times over the course of the last six decades. The game features contestants trying to match answers given by celebrity panelists to fill-in-the-blank questions. Beginning with the CBS run of the 1970s, the questions are often formed as humorous double entendres. The Match Game in its original version ran on NBC's daytime lineup from 1962 until 1969. The show returned with a significantly changed format in 1973 on CBS (also in daytime) and became a major success, with an expanded panel, larger cash payouts, and emphasis on humor. The CBS series, referred to on-air as Match Game 73 to start – with its title updated every new year, ran until 1979 on CBS, at which point it moved to first-run syndication (without the year attached to the title, as Match Game) and ran for three more seasons, ending in 1982. Concurrently with the weekday run, from 1975 to 1981, a once-a-week fringe time version, Match Game PM, was also offered in syndication for airing just before prime time hours. Match Game returned to NBC in 1983 as part of a 60-minute hybrid series with Hollywood Squares, then saw a daytime run on ABC in 1990 and another for syndication in 1998; each of these series ... ()
Poster of The Match Game

Where to watch The Match Game (streaming/download)?

At the moment we can't find any options to watch The Match Game online but we constantly add new providers. Create a free account now to add The Match Game to your favorites & stay up to date.

About The Match Game

In this panel game show, contestants try to match answers given by six celebrities to humorous and often risque fill-in-the-blank questions.

Ad Protect Your Online Privacy with a VPN

Don't risk your personal information and online activities being exposed to hackers, government surveillance, and other online threats. A VPN encrypts your internet connection and hides your IP, giving you maximum security and privacy. Take control of your online safety, switch to a VPN now. Choose one of these services to learn more:

The Match Game Seasons and Episodes

12/31/1962Season 1 - 174 episodes
#1 | 12/31/1962Arlene Francis & Skitch Henderson
5.0/5 (with 1 vote)
#2 | 01/02/1963Arlene Francis & Skitch Henderson
#3 | 01/03/1963Arlene Francis & Skitch Henderson
#4 | 01/04/1963Arlene Francis & Skitch Henderson
#5 | 01/07/1963Sally Ann Howes & Abe Burrows
#6 | 01/08/1963Sally Ann Howes & Abe Burrows
#7 | 01/09/1963Sally Ann Howes & Abe Burrows
#8 | 01/10/1963Sally Ann Howes & Abe Burrows
#9 | 01/11/1963Sally Ann Howes & Abe Burrows
#10 | 01/14/1963Peggy Cass & Peter Lind Hayes
#11 | 01/15/1963Peggy Cass & Peter Lind Hayes
#12 | 01/16/1963Peggy Cass & Peter Lind Hayes
#13 | 01/17/1963Peggy Cass & Peter Lind Hayes
#14 | 01/18/1963Peggy Cass & Peter Lind Hayes
#15 | 01/21/1963Carol Lawrence & San Levenson
#16 | 01/22/1963Carol Lawrence & Sam Levenson
#17 | 01/23/1963Carol Lawrence & Sam Levenson
#18 | 01/24/1963Carol Lawrence & Sam Levenson
#19 | 01/25/1963Carol Lawrence & Sam Levenson
#20 | 01/28/1963Betty White & Darren McGavin
#21 | 01/29/1963Betty White & Darren McGavin
#22 | 01/30/1963Betty White & Darren McGavin
#23 | 01/31/1963Betty White & Darren McGavin
#24 | 02/01/1963Betty White & Darren McGavin
The Last Day of Scoring 10 Points for The Teammate's Match and 20 Points for The Star Team Captain's Match.
#25 | 02/04/1963Dorothy Collins & Barry Nelson
This is The 1st Day of The Teammates' Match is now worth 25 Points and The Star Team Captain's Match is now worth 50 Points for now on.
#26 | 02/05/1963Dorothy Collins & Barry Nelson
#27 | 02/06/1963Dorothy Collins & Barry Nelson
#28 | 02/07/1963Dorothy Collins & Barry Nelson
#29 | 02/08/1963Dorothy Collins & Barry Nelson
#30 | 02/11/1963Ann Sothern & Milt Kamen
#31 | 02/12/1963Ann Sothern & Milt Kamen
#32 | 02/13/1963Ann Sothern & Milt Kamen
#33 | 02/14/1963Ann Sothern & Milt Kamen
#34 | 02/15/1963Ann Sothern & Milt Kamen
#35 | 02/18/1963Audrey Meadows & Orson Bean
#36 | 02/19/1963Audrey Meadows & Orson Bean
#37 | 02/20/1963Audrey Meadows & Orson Bean
#38 | 02/21/1963Audrey Meadows & Orson Bean
#39 | 02/22/1963Audrey Meadows & Orson Bean
#40 | 02/25/1963Gisele MacKenzie & Milt Kamen
#41 | 02/26/1963Gisele MacKenzie & Milt Kamen
#42 | 02/27/1963Gisele MacKenzie & Milt Kamen
#43 | 02/28/1963Gisele MacKenzie & Milt Kamen
#44 | 03/01/1963Gisele MacKenzie & Milt Kamen
#45 | 03/04/1963Peggy Cass & Bennett Cerf
#46 | 03/05/1963Peggy Cass & Bennett Cerf
#47 | 03/06/1963Peggy Cass & Bennett Cerf
#48 | 03/07/1963Peggy Cass & Bennett Cerf
#49 | 03/08/1963Peggy Cass & Bennett Cerf
#50 | 03/11/1963Florence Henderson & Paul Ford
#51 | 03/12/1963Florence Henderson & Paul Ford
#52 | 03/13/1963Florence Henderson & Paul Ford
#53 | 03/14/1963Florence Henderson & Paul Ford
#54 | 03/15/1963Florence Henderson & Paul Ford
#55 | 03/18/1963Mary Healy & Robert Q. Lewis
#56 | 03/19/1963Mary Healy & Robert Q. Lewis
#57 | 03/20/1963Mary Healy & Robert Q. Lewis
#58 | 03/21/1963Mary Healy & Robert Q. Lewis
#59 | 03/22/1963Mary Healy & Robert Q. Lewis
#60 | 03/25/1963Rise Stevens & Henry Morgan
#61 | 03/26/1963Rise Stevens & Henry Morgan
#62 | 03/27/1963Rise Stevens & Henry Morgan
#63 | 03/28/1963Rise Stevens & Henry Morgan
#64 | 03/29/1963Rise Stevens & Henry Morgan
#65 | 04/01/1963Peggy Cass & Douglas Fairbanks, Jr. (Guest Host: Art James)
#66 | 04/02/1963Peggy Cass & Douglas Fairbanks, Jr. (Gene Rayburn's Back as The Host of "The MATCH GamE.")
#67 | 04/03/1963Peggy Cass & Douglas Fairbanks, Jr.
#68 | 04/04/1963Peggy Cass & Douglas Fairbanks, Jr.
#69 | 04/05/1963Peggy Cass & Douglas Fairbanks, Jr.
#70 | 04/08/1963Carol Lawrence & Chester Morris
#71 | 04/09/1963Carol Lawrence & Chester Morris
#72 | 04/10/1963Carol Lawrence & Chester Morris
#73 | 04/11/1963Carol Lawrence & Chester Morris
#74 | 04/12/1963Carol Lawrence & Chester Morris
#75 | 04/15/1963Florence Henderson & Tom Poston
#76 | 04/16/1963Florence Henderson & Tom Poston
#77 | 04/17/1963Florence Henderson & Tom Poston
#78 | 04/18/1963Florence Henderson & Tom Poston
#79 | 04/19/1963Florence Henderson & Tom Poston
#80 | 04/22/1963Jane Wyatt & Henry Morgan
#81 | 04/23/1963Jane Wyatt & Henry Morgan
#82 | 04/24/1963Jane Wyatt & Henry Morgan
#83 | 04/25/1963Jane Wyatt & Henry Morgan
#84 | 04/26/1963Jane Wyatt & Henry Morgan
#85 | 04/29/1963Kitty Carlisle & Milt Kamen
#86 | 04/30/1963Kitty Carlisle & Milt Kamen
#87 | 05/01/1963Kitty Carlisle & Milt Kamen
#88 | 05/02/1963Kitty Carlisle & Milt Kamen
#89 | 05/03/1963Kitty Carlisle & Milt Kamen
#90 | 05/06/1963Gisele MacKenzie & Mickey Rooney
5.0/5 (with 1 vote)
#91 | 05/07/1963Gisele MacKenzie & Mickey Rooney
#92 | 05/08/1963Gisele MacKenzie & Mickey Rooney
#93 | 05/09/1963Gisele MacKenzie & Mickey Rooney
#94 | 05/10/1963Gisele MacKenzie & Mickey Rooney
#95 | 05/13/1963Abbe Lane & Art James
#96 | 05/14/1963Abbe Lane & Art James
#97 | 05/15/1963Abbe Lane & Art James
#98 | 05/16/1963Abbe Lane & Art James
#99 | 05/17/1963Abbe Lane & Art James
#100 | 05/20/1963Barbara Cook & Sam Levenson
This is The 100th MATCH GamE on NBC-TV In Living Color and to celebrate to Welcome Jazz Singer-Vocalist-Actress Barbara Cook & Actor-Comedian-Author Sam Levenson.
#101 | 05/21/1963Barbara Cook & Sam Levenson
#102 | 05/22/1963Barbara Cook & Sam Levenson
#103 | 05/23/1963Barbara Cook & Sam Levenson
#104 | 05/24/1963Barbara Cook & Sam Levenson
#105 | 05/27/1963Faye Emerson & Jack E. Leonard
#106 | 05/28/1963Faye Emerson & Jack E. Leonard
#107 | 05/29/1963Faye Emerson & Jack E. Leonard
#108 | 05/30/1963Faye Emerson & Jack E. Leonard
#109 | 05/31/1963Faye Emerson & Jack E. Leonard
#110 | 06/03/1963Kitty Carlisle & Vaughn Meader
#111 | 06/04/1963Kitty Carlisle & Vaughn Meader
#112 | 06/05/1963Kitty Carlisle & Vaughn Meader
#113 | 06/06/1963Kitty Carlisle & Vaughn Meader
#114 | 06/07/1963Kitty Carlisle & Vaughn Meader
#115 | 06/10/1963Joan Fontaine & Rod Serling
#116 | 06/11/1963Joan Fontaine & Rod Serling
#117 | 06/12/1963Joan Fontaine & Rod Serling
#118 | 06/13/1963Joan Fontaine & Rod Serling
#119 | 06/14/1963Joan Fontaine & Rod Serling
#120 | 06/17/1963Faye Emerson & Milt Kamen
#121 | 06/18/1963Faye Emerson & Milt Kamen
#122 | 06/19/1963Faye Emerson & Milt Kamen
#123 | 06/20/1963Faye Emerson & Milt Kamen
#124 | 06/21/1963Faye Emerson & Milt Kamen
#125 | 06/24/1963Florence Henderson & Henry Morgan
#126 | 06/25/1963Florence Henderson & Henry Morgan
#127 | 06/26/1963Florence Henderson & Henry Morgan
#128 | 06/27/1963Florence Henderson & Henry Morgan
#129 | 06/28/1963Florence Henderson & Henry Morgan
#130 | 07/01/1963Diana Lynn & Tom Poston
#131 | 07/02/1963Diana Lynn & Tom Poston
#132 | 07/03/1963Diana Lynn & Tom Poston
#133 | 07/04/1963Diana Lynn & Tom Poston
#134 | 07/05/1963Diana Lynn & Tom Poston
#135 | 07/08/1963Peggy Cass & Skitch Henderson
#136 | 07/09/1963Peggy Cass & Skitch Henderson
#137 | 07/10/1963Peggy Cass & Skitch Henderson
#138 | 07/11/1963Peggy Cass & Skitch Henderson
#139 | 07/12/1963Peggy Cass & Skitch Henderson
#140 | 07/15/1963Joan Caulfield & Jack E. Leonard
#141 | 07/16/1963Joan Caulfield & Jack E. Leonard
#142 | 07/17/1963Joan Caulfield & Jack E. Leonard
#143 | 07/18/1963Joan Caulfield & Jack E. Leonard
#144 | 07/19/1963Joan Caulfield & Jack E. Leonard
#145 | 07/22/1963Florence Henderson & Morey Amsterdam
#146 | 07/23/1963Florence Henderson & Morey Amsterdam
#147 | 07/24/1963Florence Henderson & Morey Amsterdam
#148 | 07/25/1963Florence Henderson & Morey Amsterdam
#149 | 07/26/1963Florence Henderson & Morey Amsterdam
#150 | 07/29/1963Gisele MacKenzie & Chester Morris
This is The 150th MATCH GamE in Living Color on NBC-TV are The Star Team Captains are Singer-Vocalist-Actress Gisele MacKenzie & Movie Actor & Star Chester Morris.
#151 | 07/30/1963Gisele MacKenzie & Chester Morris
#152 | 07/31/1963Gisele MacKenzie & Chester Morris
#153 | 08/01/1963Gisele MacKenzie & Chester Morris
#154 | 08/02/1963Gisele MacKenzie & Chester Morris
#155 | 08/05/1963Betty White & Sam Levenson
#156 | 08/06/1963Betty White & Sam Levenson
#157 | 08/07/1963Betty White & Sam Levenson
#158 | 08/08/1963Betty White & Sam Levenson
#159 | 08/09/1963Betty White & Sam Levenson
#160 | 08/12/1963Joan Fontaine & Alan Young
#161 | 08/13/1963Joan Fontaine & Alan Young
#162 | 08/14/1963Joan Fontaine & Alan Young
#163 | 08/15/1963Joan Fontaine & Alan Young
#164 | 08/16/1963Joan Fontaine & Alan Young
#165 | 08/19/1963Faye Emerson & Henry Morgan
5.0/5 (with 1 vote)
Faye Emerson & Henry Morgan are reunited from "I'VE GOT A SECRET" onto "The MATCH GamE" and it's a crossover show.
#166 | 08/20/1963Faye Emerson & Henry Morgan
5.0/5 (with 1 vote)
#167 | 08/21/1963Faye Emerson & Henry Morgan
5.0/5 (with 1 vote)
#168 | 08/22/1963Faye Emerson & Henry Morgan
5.0/5 (with 1 vote)
#169 | 08/23/1963Faye Emerson & Henry Morgan
5.0/5 (with 1 vote)
#170 | 08/26/1963Barbara Cook & Milt Kamen
The Team Captains are Actress & Jazz Singer & Vocalist Barbara Cook & Overbearing Actor-Comedian Milt Kamen.
#171 | 08/27/1963Barbara Cook & Milt Kamen
#172 | 08/28/1963Barbara Cook & Milt Kamen (The March on Washington, DC & Dr. MLK Speech "I Have A Dream.")
#173 | 08/29/1963Barbara Cook & Milt Kamen
#174 | 08/30/1963Barbara Cook & Milt Kamen
#175 | 09/02/1963Betty White & Rod Serling (Season 2 Debut) (2x01)
The MATCH GamE Debuts Season 2 and The 1st Team Captains are Betty White "password" & Rod Serling Creator & Host of "THE TWILIGHT ZONE" Both on CBS-TV Plays "The MATCH GamE" In Living Color on CBS-TV.
#175 | 09/02/1963Betty White & Rod Serling (Season 2 Debut of "The MATCH GamE" in living color on NBC-TV. (2x01)
5.0/5 (with 1 vote)
This is The Debut of Season 2 of "The MATCH GamE" in living color on NBC-TV and The Star Team Captains are "Password's" Betty White & "The TWILIGHT ZONE's" Host & Creator Rod Serling. (2x01.)
#176 | 09/03/1963Betty White & Rod Serling (2x02)
#176 | 09/03/1963Betty White & Rod Serling (Season 2x02)
#177 | 09/04/1963Betty White & Rod Serling (2x03)
#178 | 09/05/1963Betty White & Rod Serling (2x04)
#179 | 09/06/1963Betty White & Rod Serling (2x05)
It's Finished The Debut Weekday of Season 2 of "The MATCH GamE."

Additional Information

Official websites:
Production country: United States of America (USA)
Original language: English (EN)
Spoken languages: English (EN)
Translated into 1 language: English (EN)
Status: Canceled
First episode released on: 12/31/1962
Last episode released on: 08/30/1963
Narrators: Johnny Olson, Gene Wood, Paul Boland, Steve French
Creator: Frank Wayne
Directors: Marc Breslow, Beth McCarthy-Miller, Ron de Moraes
Producer: Ira Skutch, Jonathan Goodson, Chester Feldman
Presenter/Host: Gene Rayburn, Ross Shafer, Michael Burger, Alec Baldwin
Composer: Bert Kaempfert, Score Productions
Alternative titles in other countries (from previews, ads etc.):
"Match Game"

Recommendations for The Match Game

If you like The Match Game then you might also like the following TV shows/series:

Dog and Beth: On the Hunt

Certification unknown

2013-2015 | 4.2/5 | 30min per episode

Ihlamurlar Altinda

Certification unknown

2005-2008 | 4.4/5 | 1h 40min per episode

Viendo a Biondi

Certification unknown

2024- | 4.5/5

Pyramid

TV-PG

2024- | 3.9/5 | 30min per episode

Pacific Blue

Certification unknown

1996-2000 | 2.7/5 | 1h per episode

Celebrities Uncensored

Certification unknown

2003-2004 | 1.3/5 | 1h per episode

I Am Not an Animal

Certification unknown

2004 | 4.3/5 | 30min per episode

Passeur d'enfants

Certification unknown

1995-2005 | 5.0/5

Similar TV shows/series

These TV shows/series are similar to The Match Game (story/era etc.):

Rags to Riches

Certification unknown

1987-1988 | 4.2/5 | 30min per episode

Don't Forget Your Toothbrush

Certification unknown

1994-1995 | 1h per episode

Comedy World Cup

Certification unknown

2012 | 47min per episode

Hidden Singer

Certification unknown

2012-2022 | 3.0/5 | 2h per episode

Face Value

Certification unknown

The 1% Club

Certification unknown

2023- | 4.0/5 | 47min per episode

Heartbeat

TV-14

1992-2010 | 3.5/5 | 1h per episode

Rob Brydon's Annually Retentive

Certification unknown

2006-2008 | 3.6/5 | 30min per episode
WatchPlayStream ID: SHOWS:38154, Added: 04/07/2020, Last updated: 04/06/2024