Share:

Attack Number One(TV show/series, 1969-1971)

Original title: "アタックNo.1" (Japanese/JA)
FSK: 12+ years
| 26min per episode | Genres: Animation, Drama

Scripted Reality in 1 season with 104 episodes

Attack Number OneRating: 2.9/5 (with 7 votes)
Attack No. 1 (アタックNo.1, Atakku Nanbā Wan) is a Japanese manga series by Chikako Urano. It became the first televised female sports anime series in the shōjo category. The anime is an adaptation of Urano's 1968 volleyball manga serialized in Weekly Margaret Magazine under the same name. Urano was considered one of the founders of shōjo anime. and the series was introduced not only to push the older female manga fan base (as opposed to the significantly younger audience for magical girl series such as Sally the Witch) into the anime mainstream, but also capitalizes on the boom of the gold medal Japanese women's volleyball team in the 1964 Olympics. The show did stand out in an era dominated by shōnen adventures and sci-fi anime, and was well received in the anime-friendly television markets of France (as "Les Attaquantes"), Italy, (where it was originally retitled "Quella magnifica dozzina" and later "Mimì e la nazionale di pallavolo", where Kozue was renamed Mimì) and Germany (where it was retitled as "Mila Superstar", where Kozue was renamed Mila). The name Mila came from the immensely popular Italian version of 1984's Attacker You!, in which the main character, You Hazuki, was renamed Mila, The series debuted on subtitle on ITV in United Kingdom. A direct sequel... ()
Poster of Attack Number One

Where to watch Attack Number One (streaming/download)?

At the moment we can't find any options to watch Attack Number One online but we constantly add new providers. Create a free account now to add Attack Number One to your favorites & stay up to date.

Offers for Germany

About Attack Number One

The story is about Kozue Ayuhara, a girl who transferred to Fujimi College and tried out for the school volleyball team. She develops a friendship with her teammate Midori Hayakawa, and her talents impress coach Hongō more and more each day. Though she showcases extraordinary volleyball skills, she makes enemies with Yoshimura, the star of the current team. Kozue discovers that being at the top would bring stress, incompatibilities and other dilemmas into her life. Her high expectations of becoming the best volleyball player in the school, Japan and eventually the world, set the tone for the drama to follow.

Ad Protect Your Online Privacy with a VPN

Don't risk your personal information and online activities being exposed to hackers, government surveillance, and other online threats. A VPN encrypts your internet connection and hides your IP, giving you maximum security and privacy. Take control of your online safety, switch to a VPN now. Choose one of these services to learn more:

Trailer for Attack Number One + Featurettes/Teaser/Clips

MILA SUPERSTAR | Teaser Vol. 2 | Anime Klassiker | Deutsch(Teaser, 0:31)

Play VideoPlay Video

Attack Number One Seasons and Episodes

12/07/1969Season 1 - 104 episodes
#1 | 12/07/1969The New One
#2 | 12/14/1969Hard Training
#3 | 12/21/1969Enemies Become Friends
#4 | 12/28/1969Bad Awakening
#5 | 01/04/1970The New Coach
#6 | 01/11/1970Turn to Good
#7 | 01/18/1970A Good Deliberate Act
#8 | 01/25/1970The Falling Leaf
#9 | 02/01/1970Persuation Tries
#10 | 02/08/1970A Sneaking Conspiracy
#11 | 02/15/1970Out and Over
#12 | 02/22/1970The Forgotten Gift
#13 | 03/01/1970Tactic Without Tactic
#14 | 03/08/1970Time Out
#15 | 03/15/1970The Shady Sides of the Victory
#16 | 03/22/1970No Decision
#17 | 03/29/1970Victory Is Not Everything
#18 | 04/05/1970A Vow to Schlenina
#19 | 04/12/1970The Revived Rivals
#20 | 05/19/1970The Super Training
#21 | 04/26/1970Mistakes and Understandings
#22 | 05/03/1970New Exercises
#23 | 05/10/1970Obstacles While Riding the Train
#24 | 05/17/1970Somersault Receiving
#25 | 05/24/1970Walk-Over
#26 | 05/31/1970Who Would Have Thought
#27 | 06/07/197012 Rivals
#28 | 07/14/1970The Challenge
#29 | 06/21/1970Outliers
#30 | 06/28/1970Class Test
#31 | 07/05/1970Affection to the Game
#32 | 07/12/1970Team Spirit
#33 | 07/19/1970The Big Brother
#34 | 07/26/1970A Long Awaited Smile
#35 | 08/02/1970On to New York
#36 | 08/09/1970Black Eddy Wind
#37 | 08/16/1970New Ideas
#38 | 08/23/1970Friends
#39 | 08/30/1970The Final Game (Junior World Cup)
#40 | 09/06/1970A Strong Opponent
#41 | 09/13/1970Preparations for the Final Examination
#42 | 09/20/1970Separate Ways
#43 | 09/27/1970The Challenge of the Queen
#44 | 10/04/1970Fear an Exciting Enemy
#45 | 10/11/1970A New Attack
#46 | 10/18/1970Volleyball Single Game
#47 | 10/25/1970The Defeat
#48 | 11/01/1970Special Training for Mila
#49 | 11/08/1970The Double Attack
#50 | 11/15/1970A Slap from Love
#51 | 11/22/1970The Semi-Final
#52 | 11/29/1970The Final
#53 | 12/06/1970Tsutomu's Death
#54 | 12/13/1970The Blind Mark
#55 | 12/20/1970The Double Attack
#56 | 12/27/1970The Double
#57 | 01/03/1971The Extortion
#58 | 01/10/1971The Final Dissolution Attack
#59 | 01/17/1971Lightning Attack
#60 | 01/24/1971The Coach in the Wheelchair
#61 | 01/31/1971High School Final
#62 | 02/07/1971The Friendship Game
#63 | 02/14/1971Crew Plots
#64 | 02/21/1971Wonderful Opponents
#65 | 02/28/1971Enemies
#66 | 03/07/1971The Real Kyoko
#67 | 03/14/1971The Weirdness Man
#68 | 03/21/1971Top Pupil
#69 | 03/28/1971Black Shades
#70 | 04/04/1971Hongo's Decision
#71 | 04/11/1971Who Is the Man with the Camera
#72 | 04/18/1971The Triangle Attack
#73 | 04/25/1971Attack of Spirit Hand
#74 | 05/02/1971The Mysterious Player
#75 | 05/09/1971The Human Wall
#76 | 05/16/1971A Devil Play
#77 | 05/23/1971The Robot Team
#78 | 05/30/1971The Computer Crew
#79 | 06/06/1971A Strange Challenge
#80 | 06/13/1971A Bitter Decision
#81 | 06/20/1971The Motorcycle Course
#82 | 06/27/1971In the Last Second
#83 | 07/04/1971The Whistling Man
#84 | 07/11/1971The Large Disappointment
#85 | 07/18/1971The Devils Smash
#86 | 07/25/1971The Devils Ball
#87 | 08/01/1971The Smash
#88 | 08/08/1971Volleyball Fever
#89 | 08/15/1971A Friendly Offer
#90 | 08/22/1971A Dogged Fight
#91 | 08/29/1971The Third Set
#92 | 09/05/1971The National Team
#93 | 09/12/1971A Reasonable Decision
#94 | 09/19/1971However Against All
#95 | 09/26/1971The Tornado Ball
#96 | 10/03/1971Kiyama
#97 | 10/10/1971The Situation Seems Offering No Prospects
#98 | 10/17/1971The Finals
#99 | 10/24/1971Final
#100 | 10/31/1971Scarce Victory
#101 | 11/07/1971Defeats
#102 | 11/14/1971A Tip by Yushima
#103 | 11/21/1971Final Game vs. Russia
#104 | 11/28/1971Mila Is the Number 1

Additional Information

Production country: Japan
Made by: Tokyo Movie
Original language: Japanese (JA)
Spoken languages: Japanese (JA)
Translated into 8 languages: German (DE), English (EN), Spanish (ES), French (FR), Italian (IT), Japanese (JA), Russian (RU), Chinese (Mandarin) (ZH)
Status: Ended
First episode released on: 12/07/1969
Last episode released on: 11/28/1971
Alternative titles in other countries (from previews, ads etc.):
"女排No.1"
"排球甜心"
"Mila, a szupersztár"
"アタックNo.1"
"Attack No. 1"
"Attack No.1"
Keywords: volleyball, anime

Recommendations for Attack Number One

If you like Attack Number One then you might also like the following TV shows/series:

Sherlock

FSK: 12+ years

2010-2017 | 4.3/5 | 1h 30min per episode

Mr. Robot

FSK: 16+ years

2015-2019 | 4.1/5

The Boys

FSK: 18+ years

2019- | 4.2/5 | 1h per episode

Lucifer

FSK: 16+ years

2016-2021 | 4.2/5 | 45min per episode

The Simpsons

FSK: 12+ years

1989- | 4.0/5 | 22min per episode

Similar TV shows/series

These TV shows/series are similar to Attack Number One (story/era etc.):

Comical Psychosomatic Medicine

Certification unknown

2015 | 3.7/5 | 6min per episode

Abnormal Physiology Seminar

Certification unknown

2011 | 2.7/5 | 12min per episode

Aiura

Certification unknown

2013 | 3.3/5 | 4min per episode

Ousama Game The Animation

FSK: 16+ years

2017 | 3.8/5 | 25min per episode

UQ Holder!

Certification unknown

2017 | 3.9/5 | 24min per episode

Love is Like a Cocktail

Certification unknown

2017 | 3.1/5 | 3min per episode

Arata: The Legend

Certification unknown

2013 | 3.1/5 | 24min per episode

TsukiPro the Animation

Certification unknown

2017-2021 | 3.0/5 | 24min per episode
WatchPlayStream ID: SHOWS:5702, Added: 05/12/2018, Last updated: 03/20/2024