Sicher im Netz unterwegs mit VPN für Streaming für schnellen Zugriff auf weltweite Streamingdienste über alle Endgeräte.
ExpressVPN | NordVPN | Surfshark VPN
Teilen:

The Mickey Mouse Club(TV-Show/Serie, 1955-)

je Folge ca. 30 Min. | Genre: Kinder & Familie

Scripted Reality in 1 Staffel mit 103 Folgen

The Mickey Mouse ClubBewertung: 2,9/5 (bei 7 Stimmen)
Der Mickey Mouse Club war eine von Disney produzierte US-amerikanische Fernsehsendung für Kinder und Jugendliche und lief in den 1950ern, 1970ern und 1990er Jahren auf ABC im amerikanischen Disney Channel. ()
Plakat von The Mickey Mouse Club

Wo kann The Mickey Mouse Club angeschaut werden (Streaming/Download)?

Es sind uns derzeit noch keine Angebote für den Online-Zugriff auf The Mickey Mouse Club bekannt. Wir fügen jedoch regelmäßig neue Anbieter hinzu. Lege jetzt ein kostenloses Konto an, um auf dem neuesten Stand zu bleiben.

Angebote für Griechenland

Inhalt von The Mickey Mouse Club

A variety show featuring a cast of child performers.


The Mickey Mouse Club Staffeln und Folgen

17.07.1955Staffel 1 - 103 Folgen
Season 1 of the mickey mouse club
#1 | 17.07.1955Episode 1 (Opening Day)
#2 | 03.10.1955Episode 2 (Fun With Music Day)
The Mickey Mouse Newsreel features an all-childern band performing ""Bibbidi Bobbidi Boo"" in Italian; The Mousketeers perform ""The Friendly Farmer"", and ""The Shoe Song""; In Part 1 of ""What I Want to Be"", Mickey Mouse Club Roving Reporter Alvy Moore recruits two childern, a girl named Pat, and a boy named Duncan to be part of a TWA crew, for a flight from LA to New York; Karen introduces the 1949 cartoon, ""Pueblo Pluto""
#3 | 04.10.1955Episode 3 (Guest Star Day)
Sooty gets a brand new TV set from Mickey Mouse, and takes it apart to make it work; Wally Boag, from Disneyland's ""Golden Horseshoe Revue"", makes animal baloons, and plays (ok, more like murders) the bagpipes; In Part 2 of ""What I Want to Be"", Duncan crashes his model airplane at a school competition, and re-thinks his being part of the TWA crew; Jimmie introduces the 1935 cartoon, ""Mickey's Kangaroo"".
#4 | 05.10.1955Episode 4 (Anything Can Happen Day)
#5 | 06.10.1955Episode 5 (Circus Day)
#6 | 07.10.1955Episode 6 (Talent Round-Up Day)
#7 | 10.10.1955Episode 7 (Fun With Music Day)
#8 | 11.10.1955Episode 8 (Guest Star Day)
#9 | 12.10.1955Episode 9 (Anything Can Happen Day)
#10 | 13.10.1955Episode 10 (Circus Day)
#11 | 14.10.1955Episode 11 (Talent Round-Up Day)
#12 | 17.10.1955Episode 12 (Fun With Music Day)
#13 | 18.10.1955Episode 13 (Guest Star Day)
#14 | 19.10.1955Episode 14 (Anything Can Happen Day)
#15 | 20.10.1955Episode 15 (Circus Day)
#16 | 21.10.1955Episode 16 (Talent Round-Up Day)
#17 | 24.10.1955Episode 17 (Fun With Music Day)
#18 | 25.10.1955Episode 18 (Guest Star Day)
#19 | 26.10.1955Episode 19 (Anything Can Happen Day)
#20 | 27.10.1955Episode 20 (Circus Day)
#21 | 28.10.1955Episode 21 (Talent Round-Up Day)
#22 | 31.10.1955Episode 22 (Fun With Music Day (Halloween))
#23 | 01.11.1955Episode 23 (Guest Star Day)
#24 | 02.11.1955Episode 24 (Anything Can Happen Day)
#25 | 03.11.1955Episode 25 (Circus Day)
#26 | 04.11.1955Episode 26 (Talent Round-Up Day)
#27 | 07.11.1955Episode 27 (Fun With Music Day)
#28 | 08.11.1955Episode 28 (Guest Star Day)
#29 | 09.11.1955Episode 29 (Anything Can Happen Day)
#30 | 10.11.1955Episode 30 (Circus Day)
#31 | 11.11.1955Episode 31 (Talent Round-Up Day)
#32 | 14.11.1955Episode 32 (Fun With Music Day)
#33 | 15.11.1955Episode 33 (Guest Star Day)
#34 | 16.11.1955Episode 34 (Anything Can Happen Day)
#35 | 17.11.1955Episode 35 (Circus Day)
#36 | 18.11.1955Episode 36 (Talent Round-Up Day)
#37 | 21.11.1955Episode 37 (Fun With Music Day)
#38 | 22.11.1955Episode 38 (Guest Star Day)
#39 | 23.11.1955Episode 39 (Anything Can Happen Day)
#40 | 24.11.1955Episode 40 (Circus Day (Thanksgiving))
#41 | 25.11.1955Episode 41 (Talent Round-Up Day)
#42 | 28.11.1955Episode 42 (Fun With Music Day)
#43 | 29.11.1955Episode 43 (Guest Star Day)
#44 | 30.11.1955Episode 44 (Anything Can Happen Day)
#45 | 01.12.1955Episode 45 (Circus Day)
#46 | 02.12.1955Episode 46 (Talent Round-Up Day)
#47 | 05.12.1955Episode 47 (Fun With Music Day)
#48 | 06.12.1955Episode 48 (Guest Star Day)
#49 | 07.12.1955Episode 49 (Anything Can Happen Day)
#50 | 08.12.1955Episode 50 (Circus Day)
#51 | 09.12.1955Episode 51 (Talent Round-Up Day)
#52 | 12.12.1955Episode 52 (Fun With Music Day)
#53 | 13.12.1955Episode 53 (Guest Star Day)
#54 | 14.12.1955Episode 54 (Anything Can Happen Day)
#55 | 15.12.1955Episode 55 (Circus Day)
#56 | 16.12.1955Episode 56 (Talent Round-Up Day)
#57 | 19.12.1955Episode 57 (Fun With Music Day)
#58 | 20.12.1955Episode 58 (Guest Star Day)
#59 | 21.12.1955Episode 59 (Anything Can Happen Day)
#60 | 22.12.1955Episode 60 (Circus Day)
#61 | 23.12.1955Episode 61 (Talent Round-Up Day)
#62 | 26.12.1955Episode 62 (Fun With Music Day)
#63 | 27.12.1955Episode 63 (Guest Star Day)
#64 | 28.12.1955Episode 64 (Anything Can Happen Day)
#65 | 29.12.1955Episode 65 (Circus Day)
#66 | 30.12.1955Episode 66 (Talent Round-Up Day)
#67 | 16.01.1956Episode 67 (Fun With Music Day)
Jeremy Jordon performs the songs "Right Kind of Luv" and "Wannagirl". There is also an environmental skit.
#68 | 17.01.1956Episode 68 (Guest Star Day)
#69 | 18.01.1956Episode 69 (Anything Can Happen Day)
#70 | 19.01.1956Episode 70 (Circus Day)
#71 | 20.01.1956Episode 71 (Talent Round-Up Day)
#72 | 23.01.1956Episode 72 (Fun With Music Day)
#73 | 24.01.1956Episode 73 (Guest Star Day)
#74 | 25.01.1956Episode 74 (Anything Can Happen Day)
#75 | 26.01.1956Episode 75 (Circus Day)
#76 | 27.01.1956Episode 76 (Talent Round-Up Day)
#77 | 30.01.1956Episode 77 (Fun With Music Day)
#78 | 31.01.1956Episode 78 (Guest Star Day)
#79 | 01.02.1956Episode 79 (Anything Can Happen Day)
#80 | 02.02.1956Episode 80 (Circus Day)
#81 | 03.02.1956Episode 81 (Talent Round-Up Day)
#82 | 06.02.1956Episode 82 (Fun With Music Day)
#83 | 07.02.1956Episode 83 (Guest Star Day)
#84 | 08.02.1956Episode 84 (Anythng Can Happen Day)
#85 | 09.02.1956Episode 85 (Circus Day)
#86 | 10.02.1956Episode 86 (Talent Round-Up Day)
#87 | 13.02.1956Episode 87 (Fun With Music Day)
#88 | 14.02.1956Episode 88 (Guest Star Day)
#89 | 15.02.1956Episode 89 (Anything Can Happen Day)
#90 | 16.02.1956Episode 90 (Circus Day)
#91 | 17.02.1956Episode 91 (Talent Round-Up Day)
#92 | 20.02.1956Episode 92 (Fun With Music Day)
#93 | 21.02.1956Episode 93 (Guest Star Day)
#94 | 22.02.1956Episode 94 (Anything Can Happen Day)
#95 | 23.02.1956Episode 95 (Circus Day)
#96 | 24.02.1956Episode 96 (Talent Round-Up Day)
#97 | 27.02.1956Episode 97 (Fun With Music Day)
#98 | 28.02.1956Episode 98 (Guest Star Day)
#99 | 29.02.1956Episode 99 (Anything Can Happen Day)
#100 | 01.03.1956Episode 100 (Circus Day)
#101Episode 101
#102 | 11.02.1958Episode 102 (Musically Yours, Annette)
#103 | 07.03.1958Episode 103 (To Annette, With Love)
?Extras - 0 Folgen

Weitere Informationen

Originalsprache: Englisch (EN)
Gesprochene Sprachen: Englisch (EN)
Übersetzt in 3 Sprachen: Englisch (EN), Italienisch (IT), Rumänisch (RO)
Produktionsstatus: Wiederkehrende Serie
Erste Folge erschien am: 03.10.1955
Bisher letzte Folge erschien am: 07.03.1958
Idee/Initiator: Walt Disney, Hal Adelquist
Produzent: Bill Walsh
Stichwörter: mouseketeers
Farbe: Schwarz-Weiß

Empfehlungen für The Mickey Mouse Club

Wenn dir The Mickey Mouse Club gefällt, dann könnten dir auch folgende TV-Shows/Serien zusagen:

The Boys

Einstufung unbekannt

2019- | 4,2/5 | ca. 1 Std.

Breaking Bad

Einstufung unbekannt

2008-2013 | 4,5/5

Ähnliche TV-Shows/Serien

Diese TV-Shows/Serien weisen in Handlung/Epoche o.ä. Ähnlichkeiten zu The Mickey Mouse Club auf:

Postbote Pat

Einstufung unbekannt

1981-2016 | 3,2/5 | ca. 15 Min.
WatchPlayStream ID: SHOWS:7016, Hinzugefügt: 12.05.2018, Zuletzt aktualisiert: 06.04.2024